Wax Jacket Size Chart
Wyson Wax Jacket
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
Bust cms | 96 | 101 | 106 | 111 | 116 | 121 |
Waist cms | 87 | 92 | 97 | 102 | 107 | 112 |
Hip cms | 107 | 112 | 117 | 122 | 127 | 132 |
Sleeve length long from neck cms | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 |
Sleeve length short from neck cms | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 |
C.B.L. cms | 77 | 77 | 78 | 79 | 80 | 81 |
Wigmore Wax Jacket
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 |
Bust cms | 96 | 101 | 106 | 111 | 116 | 121 |
Waist cms | 87 | 92 | 97 | 102 | 107 | 112 |
Hem cms | 103 | 108 | 113 | 118 | 123 | 128 |
Sleeve length from shoulder cm | 62 | 62 | 62.5 | 63 | 63.5 | 64 |
C.B.L cm | 72 | 72 | 73 | 74 | 75 | 76 |